Billing
Concierge offers a consumptive pricing model, based on the number of calls processed by the system, and features invoked from those calls.
The following is a list of features and associated pricing (USD). Note, a single call may utilise multiple features, and thus incur multiple charges.
Feature | Price (USD) |
---|---|
Concierge Call Fee | 0.05 |
Core Features | 0.05 |
Self Service (store locator) | 0.05 |
Self Service (receptionist) | 0.05 |
Self Service (survey) | 0.05 |
Self Service (Photo) | 0.1 |
Self Service (Barcode) | 0.1 |
Self Service (Terms and Conditions) | 0.05 |
Self Service (Webform) | 0.05 |
Identify (Knowledge) | 0.05 |
Identify (Biometrics) | 0.15 |
Biometric Identification and Verification | 0.2 |
Questions (transcribe) | 0.01 |
Questions (google STT) | 0.01 |
Questions (google STT enhanced) | 0.02 |
Questions (dialogflow ES) | 0.01 |
External API (google places) | 0.03 |
External API (google places nearby) | 0.05 |
SMS (AU) | 0.06 |
SMS (NZ) | 0.16 |
For an accurate pricing estimation, please contact your NEONNOW account manager.